|
|
| Record Number | 1490 |
| Reference Type | Conference Proceedings |
| Author(s) | Schaal, S.;Vijayakumar, S.;D'Souza, A.;Ijspeert, A.;Nakanishi, J. |
| Year | 2001 |
| Title | Real-time statistical learning for robotics and human augmentation |
| Journal/Conference/Book Title | International Symposium on Robotics Research |
| Keywords | humanoid robotics, statistical learning, movement primitives, real-time learning |
Abstract | Real-time modeling of complex nonlinear dynamic processes has become increasingly important in various areas of robotics and human augmentation. To address such problems, we have been developing special statistical learning methods that meet the demands of on-line learning, in particular the need for low computational complexity, rapid learning, and scalability to high-dimensional spaces. In this paper, we introduce a novel algorithm that possesses all the necessary properties by combining methods from probabilistic and nonparametric learning. We demonstrate the applicability of our methods for three different applications in humanoid robotics, i.e., the on-line learning of a full-body inverse dynamics model, an inverse kinematics model, and imitation learning. The latter application will also introduce a novel method to shape attractor landscapes of dynamical system by means of statis-tical learning.
|
| Notes | clmc |
| URL(s) | http://www-clmc.usc.edu/publications/S/schaal-ISRR2001.pdf
|
| Editor(s) | Jarvis, R. A.;Zelinsky, A. |
| Place Published | Lorne, Victoria, Austrialia Nov.9-12 |
| Short Title | Real-time statistical learning for robotics and human augmentation |
| Papers are available as Adobe PDF ".pdf" files. Adobe Reader is available for free for all computer platforms.
|
|
|
|
|
Page last modified on August 10, 2006, at 06:47 PM
|
|